<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekonweb &#187; Utility</title>
	<atom:link href="http://www.geekonweb.com/category/utility/feed" rel="self" type="application/rss+xml" />
	<link>http://www.geekonweb.com</link>
	<description>Free Geeky Stuff for you</description>
	<lastBuildDate>Thu, 29 Apr 2010 02:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fast and easy Youtube video download software</title>
		<link>http://www.geekonweb.com/utility/fast-and-easy-youtube-video-download-software</link>
		<comments>http://www.geekonweb.com/utility/fast-and-easy-youtube-video-download-software#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/?p=250</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/utility/fast-and-easy-youtube-video-download-software"><img align="left" hspace="5" width="150" src="http://www.geekonweb.com/wp-content/uploads/2010/04/ytube-video-download-software-294x300.jpg" class="alignleft wp-post-image tfe" alt="" title="Youtube-video-download-software" /></a>Youtube File Hack is a small but very intelligent program which ease up everything in saving youtube videos. It comes with plenty of useful features.  You can download Youtube Files in different ways. A Right-Click Menu entry will be added to your IE Context Menu or a Bookmarks Option in Google Chrome Web Browser. In IE, Just [...]]]></description>
			<content:encoded><![CDATA[<p>Youtube File Hack is a small but very intelligent program which ease up everything in saving youtube videos. It comes with plenty of useful features.  You can download Youtube Files in different ways. A Right-Click Menu entry will be added to your IE Context Menu or a Bookmarks Option in Google Chrome Web Browser.</p>
<p>In IE, Just Right-Click the link and Download, Choose the download options. That&#8217;s it! When the File-Download Dialog Opens, press CTRL+V to paste the filename.</p>
<div id="attachment_251" class="wp-caption alignnone" style="width: 304px"><a href="http://www.geekonweb.com/wp-content/uploads/2010/04/ytube-video-download-software.jpg"><img class="size-medium wp-image-251" title="Youtube-video-download-software" src="http://www.geekonweb.com/wp-content/uploads/2010/04/ytube-video-download-software-294x300.jpg" alt="" width="294" height="300" /></a><p class="wp-caption-text">Yotube-video-download-software</p></div>
<p>Youtube File Hack features :</p>
<ul>
<li>Setup program was updated</li>
<li>Google Chrome Bookmarks creator was updated</li>
<li>Support for Downloading Flash Videos (.flv), High-Quality Video and High Definition 720P and 1080P was updated due to changes in Youtube.com</li>
<li>YTH-light written in C# was updated. The new version is only 24kb in size.</li>
<li>Faster than any version of the program</li>
<li>If the download fails, the Youtube Download will be redirected to the web app to get the available youtube links and you can paste the filename by using CTRL-V.</li>
</ul>
<p><a class="dnBox" title="Download Youtube File Hack" href="http://unlockforus.blogspot.com/2008/07/youtube-file-hack-download-and-save.html" target="_blank">Download Youtube File Hack</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/utility/fast-and-easy-youtube-video-download-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage multiple internet connections on Windows</title>
		<link>http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows</link>
		<comments>http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/uploads/2009/12/netcon_thumb-150x150.png" class="alignleft wp-post-image tfe" alt="Manage multiple internet connections on Windows" title="Manage multiple internet connections on Windows" /></a>If you use to connect multiple internet connections on you PC or laptop time to time, it might be troublesome switching from one to other or managing multiple internet profiles. You may need to change the network connection settings each time you connect to a different network With NetCon Manager you can forget about all [...]]]></description>
			<content:encoded><![CDATA[<p>If you use to connect multiple internet connections on you PC or laptop time to time, it might be troublesome switching from one to other or managing multiple internet profiles. You may need to change the network connection settings each time you connect to a different network</p>
<p>With NetCon Manager you can forget about all these problems: the software enables you to save the settings for each location in a profile. Open NetCon, select the connection, enter the network settings, type a name for the profile, press <strong>Save</strong> and you&#8217;re done. Now each time you need to apply those settings, just select the connection and profile, press <strong>Load</strong> and then <strong>Change network settings</strong>! That&#8217;s it! It takes less than three seconds!</p>
<p><a href="http://www.geekonweb.com/wp-content/uploads/2009/12/netcon.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Manage multiple internet connections on Windows" border="0" alt="Manage multiple internet connections on Windows" src="http://www.geekonweb.com/wp-content/uploads/2009/12/netcon_thumb.png" width="200" height="601" /></a> </p>
<p class="dnBox"><a title="Manage multiple internet connections" href="http://apps.nozavi.com/netcon-manager-overview" target="_blank">Download NetCon Manager &#8211; Manage multiple internet connections with free software</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows" title="free software to manage multipale internet connections">free software to manage multipale internet connections</a></li><li><a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows" title="how to manage multiple internet connections windows 7">how to manage multiple internet connections windows 7</a></li><li><a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows" title="manage many internet connections">manage many internet connections</a></li><li><a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows" title="managing multiple internet connections windows 7">managing multiple internet connections windows 7</a></li><li><a href="http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows" title="multiple internet profiles">multiple internet profiles</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.479 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/utility/manage-multiple-internet-connections-on-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced System Information Tool for Windows</title>
		<link>http://www.geekonweb.com/software/advanced-system-information-tool-for-windows</link>
		<comments>http://www.geekonweb.com/software/advanced-system-information-tool-for-windows#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/software/advanced-system-information-tool-for-windows</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/advanced-system-information-tool-for-windows"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/uploads/2009/11/systeminformationtoolspeccy_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="system-information-tool-speccy" title="system-information-tool-speccy" /></a>Speccy is an advanced System Information freeware tool  which will give you detailed statistics on every piece of hardware in your computer. Including CPU, Motherboard, RAM, Graphics Cards, Hard Disks, Optical Drives, Audio support. Additionally Speccy adds the temperatures of your different components, so you can easily see if there’s a problem! At first glance, [...]]]></description>
			<content:encoded><![CDATA[<p>Speccy is an advanced System Information freeware tool  which will give you detailed statistics on every piece of hardware in your computer. Including CPU, Motherboard, RAM, Graphics Cards, Hard Disks, Optical Drives, Audio support. Additionally Speccy adds the temperatures of your different components, so you can easily see if there’s a problem!</p>
<p><a href="http://www.geekonweb.com/wp-content/uploads/2009/11/systeminformationtoolspeccy.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="system-information-tool-speccy" src="http://www.geekonweb.com/wp-content/uploads/2009/11/systeminformationtoolspeccy_thumb.jpg" border="0" alt="system-information-tool-speccy" width="450" height="355" /></a></p>
<p>At first glance, Speccy may seem like an application for system administrators and power users. It certainly is, but Speccy can also help normal users, in everyday computing life.</p>
<p><a href="http://www.piriform.com/speccy" target="_blank">Download Speccy &#8211; Advanced System Information Tool for Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/advanced-system-information-tool-for-windows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset Winsock settings with free utility</title>
		<link>http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility</link>
		<comments>http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility#comments</comments>
		<pubDate>Sat, 07 Nov 2009 05:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Winsock]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/?p=210</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/uploads/2009/11/winsockxpfix-150x150.gif" class="alignleft wp-post-image tfe" alt="winsockxpfix" title="winsockxpfix" /></a>WinSock XP Fix will offer a last option if your Internet connectivity has been corrupted due to removed or invalid registry entries. It can often cure the problem of lost connections after the removal of Adware components or improper uninstall of firewall applications or other tools that modify the XP network and Winsock settings. If [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-211" title="winsockxpfix" src="http://www.geekonweb.com/wp-content/uploads/2009/11/winsockxpfix.gif" alt="winsockxpfix" width="311" height="176" />WinSock XP Fix will offer a last option if your Internet connectivity has been corrupted due to removed or invalid registry entries. It can often cure the problem of lost connections after the removal of Adware components or improper uninstall of firewall applications or other tools that modify the XP network and Winsock settings.</p>
<p>If you encounter connection problems after removing network related software, Adware or after registry clean-up; and all other ways fail, then give WinSock XP Fix a try. It can create a registry backup of your current settings, so it is fairly safe to use.</p>
<p><a title="Reset winsock" href="http://www.snapfiles.com/get/winsockxpfix.html" target="_blank">Download WinSock XP Fix</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility" title="cache:4MwZ_3q8V68J:www geekonweb com/software/manage-multiple-network-connections-in-windows-7xpvista manages network connectivity at multiple locations">cache:4MwZ_3q8V68J:www geekonweb com/software/manage-multiple-network-connections-in-windows-7xpvista manages network connectivity at multiple locations</a></li><li><a href="http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility" title="how do i reset the winsock on a mac">how do i reset the winsock on a mac</a></li><li><a href="http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility" title="reset winsock on a mac">reset winsock on a mac</a></li><li><a href="http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility" title="small program to reset winsock in vista">small program to reset winsock in vista</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 1.192 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/utility/reset-winsock-settings-with-free-utility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage multiple network connections in Windows 7/XP/Vista</title>
		<link>http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista</link>
		<comments>http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/?p=205</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/uploads/2009/10/multiple_network_connections-150x150.jpg" class="alignleft wp-post-image tfe" alt="Manage multiple network connections on windows" title="multiple_network_connections" /></a>NetSetMan is a network settings manager which can easily switch between 6 different, visually structured profiles including: * IP Address * Subnet Mask * Default Gateway * DNS Server * WINS Server * Computer Name * Workgroup * DNS Domain * Default Printer * Network Drives * NIC Status * SMTP Server * Hosts File [...]]]></description>
			<content:encoded><![CDATA[<p>NetSetMan is a network settings manager which can easily switch between 6 different, visually structured profiles including:</p>
<div id="attachment_206" class="wp-caption alignright" style="width: 390px"><img class="size-full wp-image-206 " title="multiple_network_connections" src="http://www.geekonweb.com/wp-content/uploads/2009/10/multiple_network_connections.jpg" alt="Manage multiple network connections on windows" width="380" height="220" /><p class="wp-caption-text">Manage multiple network connections on windows</p></div>
<p>* IP Address<br />
* Subnet Mask<br />
* Default Gateway<br />
* DNS Server<br />
* WINS Server<br />
* Computer Name<br />
* Workgroup<br />
* DNS Domain<br />
* Default Printer<br />
* Network Drives<br />
* NIC Status<br />
* SMTP Server<br />
* Hosts File Entries<br />
* Scripts (BAT, VS, JS, &#8230;)</p>
<p>It is not only useful and effective but also easy and intuitive to handle. The entry fields remind of the Windows &#8220;Internet Protocol (TCP/IP) Properties&#8221; but it´s much easier to fill in the adresses. NetSetMan network settings manager which can switch between visually structured profiles. With only 2 mouse clicks you can activate a saved profile!</p>
<p>All settings and changes are saved automatically in a separate file (settings.ini) so a backup, transfer or upgrade to another version is absolutely no problem.</p>
<p><a title="Manage multiple network connections with free software" href="http://www.netsetman.com/index.php?s=nsm" target="_self">Download NetSetMan &#8211; Free Software to manage multiple network connections</a></p>
<h4>Incoming search terms for the article:</h4><ul><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="Windows7 multiple network connections">Windows7 multiple network connections</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="manage multiple network connection">manage multiple network connection</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple network connections windows 7">multiple network connections windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple network windows 7">multiple network windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="xp manage multiple ip addresses">xp manage multiple ip addresses</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="seven xp connection">seven xp connection</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="network connections showing multiple">network connections showing multiple</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple networks windows 7">multiple networks windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple networks on vista">multiple networks on vista</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple network problem windows 7">multiple network problem windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple network connections windows 7 managment">multiple network connections windows 7 managment</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="MULTIPLE network connection software">MULTIPLE network connection software</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="multiple network configurations windows 7">multiple network configurations windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="MULTI-NETWORK CONFIGURATION IN WIN 7">MULTI-NETWORK CONFIGURATION IN WIN 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="software to manage multiple ip address windows 7">software to manage multiple ip address windows 7</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="utility save windows xp network connections properties OR settings OR profile">utility save windows xp network connections properties OR settings OR profile</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="windows xp free app manage network connections">windows xp free app manage network connections</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="windows vista multiple network">windows vista multiple network</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="windows vista how to manage multiple networks">windows vista how to manage multiple networks</a></li><li><a href="http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista" title="windows multiple network connections">windows multiple network connections</a></li></ul><!-- SEO SearchTerms Tagging 2 plugin took 6.902 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/manage-multiple-network-connections-in-windows-7xpvista/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photo Retouching Program</title>
		<link>http://www.geekonweb.com/software/free-photo-retouching-program</link>
		<comments>http://www.geekonweb.com/software/free-photo-retouching-program#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[image editor]]></category>

		<guid isPermaLink="false">http://www.geekonweb.com/?p=174</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/free-photo-retouching-program"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/uploads/2009/09/PhotoFiltre_photo_retouching-150x150.jpg" class="alignleft wp-post-image tfe" alt="PhotoFiltre_photo_retouching" title="PhotoFiltre_photo_retouching" /></a>PhotoFiltre is a complete image retouching program. It allows you to do simple or advanced adjustments to an image and apply a vast range of filters on it. It is simple and intuitive to use, and has an easy learning curve. The toolbar, giving you access to the standard filters with just a few clicks, [...]]]></description>
			<content:encoded><![CDATA[<p>PhotoFiltre is a complete image retouching program. It allows you to do simple or advanced adjustments to an image and apply a vast range of filters on it. It is simple and intuitive to use, and has an easy learning curve. The toolbar, giving you access to the standard filters with just a few clicks, gives PhotoFiltre a robust look.<br />
<img src="http://www.geekonweb.com/wp-content/uploads/2009/09/PhotoFiltre_photo_retouching.jpg" alt="PhotoFiltre_photo_retouching" title="PhotoFiltre_photo_retouching" width="407" height="299" class="alignnone size-full wp-image-181" /></p>
<p class='dnBox'><a title='Free Photo Retouching Program' href="http://photofiltre.free.fr/download_en.htm" target="_blank">Download PhotoFiltre &#8211; Free Photo Retouching Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/free-photo-retouching-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customize Login Screen on Mac with Free Software</title>
		<link>http://www.geekonweb.com/software/customize-login-screen-on-mac-with-free-software</link>
		<comments>http://www.geekonweb.com/software/customize-login-screen-on-mac-with-free-software#comments</comments>
		<pubDate>Sun, 12 Jul 2009 11:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://techtips4you.com/2009/07/12/customize-login-screen-on-mac-with-free-software</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/customize-login-screen-on-mac-with-free-software"><img align="left" hspace="5" width="150" src="http://i676.photobucket.com/albums/vv125/anojkumar/mac_os_login_screen.png" class="alignleft wp-post-image tfe" alt="Software to Customize Login Screen on Mac " title="Software to Customize Login Screen on Mac " /></a>Loginox is a free application which lets you easily customize the login screen. You can use Loginox to change the login background image with a single Drag-and-Drop. For switching back to the Leopard default login background image click on the &#34;Reset to default&#34; button. &#160; &#160; Download Loginox &#8211; Software to Customize Login Screen on [...]]]></description>
			<content:encoded><![CDATA[<p>Loginox is a free application which lets you easily customize the login screen. You can use Loginox to change the login background image with a single Drag-and-Drop. For switching back to the Leopard default login background image click on the &quot;Reset to default&quot; button.</p>
<p>&#160;</p>
<p><img title="Software to Customize Login Screen on Mac " alt="Software to Customize Login Screen on Mac " src="http://i676.photobucket.com/albums/vv125/anojkumar/mac_os_login_screen.png" /> </p>
<p>&#160;</p>
<p class="dnBox"><a title="Software to Customize Login Screen on Mac" href="http://www.branox.com/Loginox/SiteDownload.html" target="_blank">Download Loginox &#8211; Software to Customize Login Screen on Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/customize-login-screen-on-mac-with-free-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Explorer Tabs</title>
		<link>http://www.geekonweb.com/software/windows-explorer-tabs-%e2%80%93-how-to</link>
		<comments>http://www.geekonweb.com/software/windows-explorer-tabs-%e2%80%93-how-to#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Widows]]></category>

		<guid isPermaLink="false">http://techtips4you.com/2009/07/08/windows-explorer-tabs-%e2%80%93-how-to</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/windows-explorer-tabs-%e2%80%93-how-to"><img align="left" hspace="5" width="150" height="150" src="http://www.geekonweb.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>ExplorerXP is a very fast, small, compact and innovative file manager for Windows 2000/XP with Tabs.&#160; Unlike the regular Windows Explorer, it displays the total size of each folder and allows you to browse multiple folders from a tabbed interface.]]></description>
			<content:encoded><![CDATA[<p><strong>ExplorerXP</strong> is a very fast, small, compact and innovative file manager for Windows 2000/XP with <strong>Tabs</strong>.&#160; Unlike the regular Windows Explorer, it displays the <strong>total size of each folder </strong>and allows you to browse multiple folders from a <strong>tabbed interface</strong>. </p>
<p><img title="Windows Explorer Tabs </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/windows-explorer-tabs-%e2%80%93-how-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disk Space Sniffer for Windows XP, Windows Vista and Windows 7</title>
		<link>http://www.geekonweb.com/utility/disk-space-sniffer-for-windows-xp-windows-vista-and-windows-7</link>
		<comments>http://www.geekonweb.com/utility/disk-space-sniffer-for-windows-xp-windows-vista-and-windows-7#comments</comments>
		<pubDate>Sun, 28 Jun 2009 06:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utility]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://techtips4you.com/2009/06/28/disk-space-sniffer-for-windows-xp-windows-vista-and-windows-7</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/utility/disk-space-sniffer-for-windows-xp-windows-vista-and-windows-7"><img align="left" hspace="5" width="150" src="http://i676.photobucket.com/albums/vv125/anojkumar/space_sniffer.jpg" class="alignleft wp-post-image tfe" alt="Disk Space Sniffer for Windows XP, Windows Vista and Windows 7" title="Disk Space Sniffer for Windows XP, Windows Vista and Windows 7" /></a>SpaceSniffer is an application that gives you an idea of how folders and files are structured on your disks. By using a Treemap visualization layout, you have immediate perception of where big folders and files are situated on your devices. Features of Space Sniffer: Fast and easy to use Intuitive structure layout, multiple views for [...]]]></description>
			<content:encoded><![CDATA[<p>SpaceSniffer is an application that gives you an idea of how folders and files are structured on your disks. By using a Treemap visualization layout, you have immediate perception of where big folders and files are situated on your devices.</p>
<p><img title="Disk Space Sniffer for Windows XP, Windows Vista and Windows 7" src="http://i676.photobucket.com/albums/vv125/anojkumar/space_sniffer.jpg" alt="Disk Space Sniffer for Windows XP, Windows Vista and Windows 7" /></p>
<p>Features of Space Sniffer:</p>
<ul>
<li>Fast and easy to use</li>
<li>Intuitive structure layout, multiple views for different media</li>
<li>Zoomable elements, navigate like web browser</li>
<li>Smart cached scanning engine, multiple views, single scan</li>
<li>You can navigate the structure even during the scan</li>
<li>You can refine a structure zoomed area by a secondary scan process, even with main scan executing</li>
<li>The Windows folders and file popup menu is accessible by right mouse click</li>
<li>It<br />
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/utility/disk-space-sniffer-for-windows-xp-windows-vista-and-windows-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play SNES Super Nintendo games on PC</title>
		<link>http://www.geekonweb.com/software/play-snes-super-nintendo-games-on-pc</link>
		<comments>http://www.geekonweb.com/software/play-snes-super-nintendo-games-on-pc#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[Emulator]]></category>

		<guid isPermaLink="false">http://techtips4you.com/2009/06/13/play-snes-super-nintendo-games-on-pc</guid>
		<description><![CDATA[<a href="http://www.geekonweb.com/software/play-snes-super-nintendo-games-on-pc"><img align="left" hspace="5" width="150" src="http://i676.photobucket.com/albums/vv125/anojkumar/tetrisattack.jpg" class="alignleft wp-post-image tfe" alt="Play SNES Super Nintendo game on PC" title="Play SNES Super Nintendo game on PC" /></a>Snes9x is a portable, freeware Super Nintendo Entertainment System (SNES) emulator. It basically allows you to play most games designed for the SNES and Super Famicom Nintendo game systems on your PC or Workstation; which includes some real gems that were only ever released in Japan. Download Snes9x]]></description>
			<content:encoded><![CDATA[<p>Snes9x is a portable, freeware Super Nintendo Entertainment System (SNES) emulator. It basically allows you to play most games designed for the SNES and Super Famicom Nintendo game systems on your PC or Workstation; which includes some real gems that were only ever released in Japan.</p>
<p><img title="Play SNES Super Nintendo game on PC" alt="Play SNES Super Nintendo game on PC" src="http://i676.photobucket.com/albums/vv125/anojkumar/tetrisattack.jpg" /> </p>
<p class='dnBox'><a title="Play SNES Super Nintendo game on PC" href="http://www.snes9x.com/downloads.php" target="_blank">Download Snes9x</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekonweb.com/software/play-snes-super-nintendo-games-on-pc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
